OVERALL AND AGE-GROUP RESULTS FOR THE 5K
4TH ANNUAL LESS FORK, MORE FOOT 5K
RALEIGH, NC APRIL 11, 2010
RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
Place Bib Name S Ag City St Chiptim Guntime Pace
===== ==== ======================= = == ================ == ======= ======= =====
1 272 PAUL POTORTI M 46 APEX NC 17:41 17:42 5:42
2 293 STEVE MELE M 45 DURHAM NC 19:26 19:27 6:16
3 268 CHRIS O'BRIEN M 14 APEX NC 19:53 19:54 6:25
4 482 PAT DOSSETT M 29 NORFOLK VA 19:54 19:55 6:25
5 279 JACK THREADGILL M 48 CARY NC 20:15 20:17 6:32
6 188 BRIAN KAMINSKI M 26 RALEIGH NC 20:16 20:18 6:32
7 288 STUART WILLIAMS M 26 CHAPEL HILL NC 20:37 20:45 6:41
8 480 JOE TURCHETTI M 40 RALEIGH NC 20:58 21:00 6:46
9 198 JOE MARTINI M 25 RALEIGH NC 21:15 21:17 6:51
10 479 MARK DESHIELDS M 28 RALEIGH NC 22:32 22:34 7:16
11 177 KEVIN FURLONG M 26 CARY NC 22:37 22:39 7:18
12 266 JOHN NAGEL M 18 RALEIGH NC 22:44 22:54 7:23
13 265 ADAM MILLER M 29 RALEIGH NC 22:49 22:56 7:23
14 484 PATRICIA HALL F 41 CARY NC 22:58 23:01 7:25
15 199 BETH MCDONNELL F 48 CARY NC 22:58 23:01 7:25
16 181 KIP HARTZELL M 45 RALEIGH NC 23:19 23:21 7:31
17 290 PATRICK WRIGHT M 53 GREENSBORO NC 23:47 23:52 7:41
18 267 SARAH NAHUM F 20 CARRBORO NC 23:56 24:02 7:45
19 197 JEFF LUTTRELL M 41 APEX NC 24:06 24:11 7:47
20 182 JEFFREY HAYES M 22 RALEIGH NC 24:15 24:19 7:50
21 269 PATRICK O'BRIEN M 27 APEX NC 24:15 24:23 7:51
22 166 KYLE BOWEN M 19 CARY NC 24:21 24:25 7:52
23 488 MIKE MOSTELLER M 58 CARY NC 24:16 24:26 7:52
24 178 CRYSTAL GORDON F 28 RALEIGH NC 24:18 24:28 7:53
25 292 LAUREN ELLIOTT F 23 RALEIGH NC 24:26 24:32 7:54
26 278 LAYNE SNELLING M 56 CARY NC 24:31 24:35 7:55
27 195 TRICIA LEWIS F 39 RALEIGH NC 24:44 24:49 8:00
28 180 BRANDON GRIMES M 31 CLINTON NC 24:44 24:57 8:02
29 283 KATE VAADI F 27 HOLLY SPRINGS NC 24:56 24:58 8:02
30 171 CHRIS DOERR M 26 ASHEBORO NC 24:58 25:03 8:04
31 187 LAURA JOHNSON F 26 CARY NC 25:06 25:14 8:08
32 183 JOSHUA HAYES M 24 DURHAM NC 25:22 25:29 8:12
33 271 RICHARD PODURGAL M 54 RALEIGH NC 25:28 25:34 8:14
34 476 SOPHIE LINDEM F 12 CARY NC 25:33 25:36 8:15
35 477 ACEE LINDEM M 52 CARY NC 25:39 25:41 8:16
36 174 SLOANE FICALORA F 40 RALEIGH NC 25:46 25:50 8:19
37 298 MOLLY BOOTHE F 38 RALEIGH NC 26:01 26:06 8:24
38 189 CATHERINE KAMINSKI F 24 RALEIGH NC 26:00 26:06 8:24
39 481 ERV LOVE M 65 RALEIGH NC 26:14 26:18 8:28
40 191 KATHY KENNEL F 43 CARY NC 26:25 26:30 8:32
41 184 SANDRA HOLLAND F 36 CARY NC 26:38 26:43 8:36
42 162 ASHLEY ACORNLEY F 23 RALEIGH NC 26:40 26:44 8:37
43 485 PETER CRANFORD M 56 RALEIGH NC 26:41 26:48 8:38
44 487 CONNOR MCCALLUM M 11 CLAYTON NC 26:50 26:52 8:39
45 185 MADELINE IRWIN F 27 CARY NC 26:59 27:02 8:43
46 170 PHIL CROFTON M 42 RALEIGH NC 26:59 27:07 8:44
47 270 AMY PODURGAL F 44 RALEIGH NC 27:13 27:19 8:48
48 276 SARAH ROSS F 26 RALEIGH NC 27:17 27:22 8:49
49 295 CARIN VANDERKLOK F 40 RALEIGH NC 27:19 27:24 8:50
50 296 AMY BUCHAN F 38 RALEIGH NC 27:21 27:27 8:50
51 164 SUSANNE ALLEN F 32 ROBBINS NC 27:26 27:29 8:51
52 297 ED BUCHAN M 38 RALEIGH NC 27:22 27:29 8:51
53 168 BRAD CARROLL M 32 KNIGHTDALE NC 27:54 28:10 9:04
54 274 SHAUNA RAFFERTY F 23 RALEIGH NC 28:10 28:18 9:07
55 175 LINDSAY FISHER F 24 KNIGHTDALE NC 28:19 28:24 9:09
56 190 KEVIN KEELEY M 54 RALEIGH NC 28:37 28:45 9:15
57 193 CHARLIE KRADEL M 13 CLAYTON NC 28:50 28:52 9:18
58 281 TEGAN TROVATO F 29 RALEIGH NC 28:49 28:53 9:18
59 287 NIKKI WILLIAMS F 27 CHAPEL HILL NC 28:47 28:54 9:19
60 163 KRISTIN ADAMS F 26 WAKE FOREST NC 28:44 28:56 9:19
61 285 BARTLEY WARREN M 28 NEWTON GROVE NC 29:07 29:20 9:27
62 284 PATTI VASSEUR F 45 RALEIGH NC 29:49 29:53 9:37
63 299 LINCOLN HAVENS M 46 WAKE FOREST NC 29:49 29:55 9:38
64 483 JESSICA LEE F 24 RALEIGH NC 30:10 30:16 9:45
65 286 TRACI WIKE F 40 RALEIGH NC 30:22 30:31 9:50
66 289 LEOTA WILSON F 24 RALEIGH NC 30:25 30:31 9:50
67 192 LORI KESICK F 44 ANGIER NC 30:39 30:44 9:54
68 273 CAROLYN QUARTERMAN F 45 CARY NC 30:46 30:56 9:58
69 165 HANNAH BOWEN F 19 CARY NC 30:56 30:59 9:59
70 473 MATTHEW HAVENS M 17 WAKE FOREST NC 31:13 31:19 10:05
71 167 KAREN CARMACK F 37 RALEIGH NC 31:20 31:26 10:07
72 486 JACKSON MCCALLUM M 7 CLAYTON NC 31:21 31:29 10:08
73 172 EMILY EVANS F 20 RALEIGH NC 31:45 31:53 10:16
74 275 EMILY READ F 55 GREENSBORO NC 31:51 31:55 10:17
75 280 PAUL TIPPETT M 36 RALEIGH NC 31:54 32:09 10:21
76 291 SARAH WRIGHT F 19 GREENSBORO NC 32:14 32:19 10:25
77 277 DANIELLE SEALE F 24 RALEIGH NC 32:26 32:33 10:29
78 282 ASHLEY TURLINGTON F 26 GARNER NC 34:40 34:55 11:15
79 474 SUSAN HOGARTH F 43 RALEIGH NC 35:03 35:19 11:22
80 478 MAUREEN BOWEN F 45 RALEIGH NC 35:31 35:44 11:31
81 169 STEPHANIE CARROLL F 30 KNIGHTDALE NC 36:23 36:37 11:47
82 176 EMILY FOLEY F 25 DURHAM NC 39:35 39:42 12:47
FIRST THREE MALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 272 PAUL POTORTI 46 APEX NC 17:42 5:42
2 293 STEVE MELE 45 DURHAM NC 19:27 6:16
3 268 CHRIS O'BRIEN 14 APEX NC 19:54 6:25
FIRST THREE FEMALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 484 PATRICIA HALL 41 CARY NC 23:01 7:25
2 199 BETH MCDONNELL 48 CARY NC 23:01 7:25
3 267 SARAH NAHUM 20 CARRBORO NC 24:02 7:45
MALE AGE GROUP: 1 - 12
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 487 CONNOR MCCALLUM 11 CLAYTON NC 26:52 8:39
2 486 JACKSON MCCALLUM 7 CLAYTON NC 31:29 10:08
FEMALE AGE GROUP: 1 - 12
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 476 SOPHIE LINDEM 12 CARY NC 25:36 8:15
MALE AGE GROUP: 13 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 266 JOHN NAGEL 18 RALEIGH NC 22:54 7:23
2 166 KYLE BOWEN 19 CARY NC 24:25 7:52
3 193 CHARLIE KRADEL 13 CLAYTON NC 28:52 9:18
4 473 MATTHEW HAVENS 17 WAKE FOREST NC 31:19 10:05
FEMALE AGE GROUP: 13 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 165 HANNAH BOWEN 19 CARY NC 30:59 9:59
2 291 SARAH WRIGHT 19 GREENSBORO NC 32:19 10:25
MALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 182 JEFFREY HAYES 22 RALEIGH NC 24:19 7:50
2 183 JOSHUA HAYES 24 DURHAM NC 25:29 8:12
FEMALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 292 LAUREN ELLIOTT 23 RALEIGH NC 24:32 7:54
2 189 CATHERINE KAMINSKI 24 RALEIGH NC 26:06 8:24
3 162 ASHLEY ACORNLEY 23 RALEIGH NC 26:44 8:37
4 274 SHAUNA RAFFERTY 23 RALEIGH NC 28:18 9:07
5 175 LINDSAY FISHER 24 KNIGHTDALE NC 28:24 9:09
6 483 JESSICA LEE 24 RALEIGH NC 30:16 9:45
7 289 LEOTA WILSON 24 RALEIGH NC 30:31 9:50
8 172 EMILY EVANS 20 RALEIGH NC 31:53 10:16
9 277 DANIELLE SEALE 24 RALEIGH NC 32:33 10:29
MALE AGE GROUP: 25 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 482 PAT DOSSETT 29 NORFOLK VA 19:55 6:25
2 188 BRIAN KAMINSKI 26 RALEIGH NC 20:18 6:32
3 288 STUART WILLIAMS 26 CHAPEL HILL NC 20:45 6:41
4 198 JOE MARTINI 25 RALEIGH NC 21:17 6:51
5 479 MARK DESHIELDS 28 RALEIGH NC 22:34 7:16
6 177 KEVIN FURLONG 26 CARY NC 22:39 7:18
7 265 ADAM MILLER 29 RALEIGH NC 22:56 7:23
8 269 PATRICK O'BRIEN 27 APEX NC 24:23 7:51
9 171 CHRIS DOERR 26 ASHEBORO NC 25:03 8:04
10 285 BARTLEY WARREN 28 NEWTON GROVE NC 29:20 9:27
FEMALE AGE GROUP: 25 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 178 CRYSTAL GORDON 28 RALEIGH NC 24:28 7:53
2 283 KATE VAADI 27 HOLLY SPRINGS NC 24:58 8:02
3 187 LAURA JOHNSON 26 CARY NC 25:14 8:08
4 185 MADELINE IRWIN 27 CARY NC 27:02 8:43
5 276 SARAH ROSS 26 RALEIGH NC 27:22 8:49
6 281 TEGAN TROVATO 29 RALEIGH NC 28:53 9:18
7 287 NIKKI WILLIAMS 27 CHAPEL HILL NC 28:54 9:19
8 163 KRISTIN ADAMS 26 WAKE FOREST NC 28:56 9:19
9 282 ASHLEY TURLINGTON 26 GARNER NC 34:55 11:15
10 176 EMILY FOLEY 25 DURHAM NC 39:42 12:47
MALE AGE GROUP: 30 - 34
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 180 BRANDON GRIMES 31 CLINTON NC 24:57 8:02
2 168 BRAD CARROLL 32 KNIGHTDALE NC 28:10 9:04
FEMALE AGE GROUP: 30 - 34
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 164 SUSANNE ALLEN 32 ROBBINS NC 27:29 8:51
2 169 STEPHANIE CARROLL 30 KNIGHTDALE NC 36:37 11:47
MALE AGE GROUP: 35 - 39
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 297 ED BUCHAN 38 RALEIGH NC 27:29 8:51
2 280 PAUL TIPPETT 36 RALEIGH NC 32:09 10:21
FEMALE AGE GROUP: 35 - 39
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 195 TRICIA LEWIS 39 RALEIGH NC 24:49 8:00
2 298 MOLLY BOOTHE 38 RALEIGH NC 26:06 8:24
3 184 SANDRA HOLLAND 36 CARY NC 26:43 8:36
4 296 AMY BUCHAN 38 RALEIGH NC 27:27 8:50
5 167 KAREN CARMACK 37 RALEIGH NC 31:26 10:07
MALE AGE GROUP: 40 - 44
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 480 JOE TURCHETTI 40 RALEIGH NC 21:00 6:46
2 197 JEFF LUTTRELL 41 APEX NC 24:11 7:47
3 170 PHIL CROFTON 42 RALEIGH NC 27:07 8:44
FEMALE AGE GROUP: 40 - 44
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 174 SLOANE FICALORA 40 RALEIGH NC 25:50 8:19
2 191 KATHY KENNEL 43 CARY NC 26:30 8:32
3 270 AMY PODURGAL 44 RALEIGH NC 27:19 8:48
4 295 CARIN VANDERKLOK 40 RALEIGH NC 27:24 8:50
5 286 TRACI WIKE 40 RALEIGH NC 30:31 9:50
6 192 LORI KESICK 44 ANGIER NC 30:44 9:54
7 474 SUSAN HOGARTH 43 RALEIGH NC 35:19 11:22
MALE AGE GROUP: 45 - 49
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 279 JACK THREADGILL 48 CARY NC 20:17 6:32
2 181 KIP HARTZELL 45 RALEIGH NC 23:21 7:31
3 299 LINCOLN HAVENS 46 WAKE FOREST NC 29:55 9:38
FEMALE AGE GROUP: 45 - 49
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 284 PATTI VASSEUR 45 RALEIGH NC 29:53 9:37
2 273 CAROLYN QUARTERMAN 45 CARY NC 30:56 9:58
3 478 MAUREEN BOWEN 45 RALEIGH NC 35:44 11:31
MALE AGE GROUP: 50 - 54
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 290 PATRICK WRIGHT 53 GREENSBORO NC 23:52 7:41
2 271 RICHARD PODURGAL 54 RALEIGH NC 25:34 8:14
3 477 ACEE LINDEM 52 CARY NC 25:41 8:16
4 190 KEVIN KEELEY 54 RALEIGH NC 28:45 9:15
FEMALE AGE GROUP: 50 - 54
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
MALE AGE GROUP: 55 - 59
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 488 MIKE MOSTELLER 58 CARY NC 24:26 7:52
2 278 LAYNE SNELLING 56 CARY NC 24:35 7:55
3 485 PETER CRANFORD 56 RALEIGH NC 26:48 8:38
FEMALE AGE GROUP: 55 - 59
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 275 EMILY READ 55 GREENSBORO NC 31:55 10:17
MALE AGE GROUP: 60 - 99
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 481 ERV LOVE 65 RALEIGH NC 26:18 8:28
FEMALE AGE GROUP: 60 - 99
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====

